Closed Transactions
Building-specific sale activity and market statistics at 90 SW 3rd Street Avenue, updated automatically from the MLS.
29
Active For Sale
$692,092
Average Asking Price
$559
Average Asking $/SF
$3.5M
Highest Asking Price
100
Recent Closed Sales
$514
Average Sold $/SF
$3M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 3706 | $518,000 | 2 | 1,087 | $477 | 22 days ago |
| Unit 3305 | $505,000 | 2 | 1,079 | $468 | 2 mo ago |
| Unit 14 | $1,450,000 | 2 | 1,801 | $805 | 3 mo ago |
| Unit 1602 | $526,100 | 2 | 1,129 | $466 | 3 mo ago |
| Unit 1416 | $505,000 | 2 | 1,172 | $431 | 3 mo ago |
| Unit 2706 | $545,000 | 2 | 1,079 | $505 | 3 mo ago |
| Unit 3010 | $415,000 | 1 | 814 | $510 | 4 mo ago |
| Unit 3808 | $495,000 | 2 | 1,079 | $459 | 5 mo ago |
| Unit 3705 | $505,000 | 2 | 1,079 | $468 | 8 mo ago |
| Unit 1413 | $627,000 | 2 | 1,274 | $492 | 8 mo ago |
| Unit 3014 | $564,000 | 2 | 1,172 | $481 | 9 mo ago |
| Unit 4110 | $500,000 | 2 | 1,114 | $449 | 9 mo ago |
| Unit 2513 | $590,000 | 2 | 1,129 | $523 | 10 mo ago |
| Unit 2506 | $555,000 | 2 | 1,079 | $514 | 10 mo ago |
| Unit 4001 | $565,000 | 2 | 1,093 | $517 | 10 mo ago |
| Unit 1514 | $427,500 | 1 | 846 | $505 | 11 mo ago |
| Unit 2214 | $420,000 | 1 | 846 | $496 | 11 mo ago |
| Unit 1401 | $500,000 | 2 | 1,093 | $457 | 12 mo ago |
| Unit 2215 | $505,000 | 2 | 1,129 | $447 | 12 mo ago |
| Unit 1208 | $365,000 | 1 | 736 | $496 | 12 mo ago |
| Unit 3501 | $560,000 | 2 | 1,093 | $512 | 13 mo ago |
| Unit 2010 | $420,000 | 1 | 722 | $582 | 14 mo ago |
| Unit 2509 | $550,000 | 2 | 1,079 | $510 | 15 mo ago |
| 90 SW 3rd St | $685,000 | 2 | 1,533 | $447 | 15 mo ago |
| Unit 1112 | $355,000 | 1 | 814 | $436 | 15 mo ago |
| Unit 3207 | $516,000 | 2 | 1,087 | $475 | 16 mo ago |
| Unit 1206 | $400,000 | 1 | 747 | $535 | 16 mo ago |
| Unit 3308 | $555,000 | 2 | 1,079 | $514 | 17 mo ago |
| Unit 1702 | $525,000 | 2 | 1,129 | $465 | 17 mo ago |
| Unit 1111 | $395,000 | 1 | 747 | $529 | 18 mo ago |
| Unit 2511 | $585,000 | 2 | 1,274 | $459 | 19 mo ago |
| Unit 3501 | $560,000 | 2 | 1,093 | $512 | 20 mo ago |
| Unit 2205 | $418,000 | 1 | 814 | $514 | 21 mo ago |
| Unit 1905 | $415,000 | 1 | 814 | $510 | 21 mo ago |
| Unit 15 | $3,000,000 | 3 | 2,246 | $1,336 | 21 mo ago |
| Unit 1504 | $610,000 | 2 | 1,274 | $479 | 22 mo ago |
| Unit 3401 | $620,000 | 2 | 1,093 | $567 | 22 mo ago |
| Unit 2207 | $410,000 | 1 | 722 | $568 | 22 mo ago |
| Unit 4302 | $580,000 | 2 | 1,129 | $514 | 22 mo ago |
| Unit 2311 | $615,000 | 2 | 1,274 | $483 | 23 mo ago |
| Unit 3703 | $630,000 | 2 | 1,114 | $566 | 24 mo ago |
| Unit 1915 | $600,000 | 2 | 1,129 | $531 | 24 mo ago |
| Unit 3206 | $537,000 | 2 | 1,087 | $494 | 24 mo ago |
| Unit 2802 | $576,000 | 2 | 1,129 | $510 | 25 mo ago |
| Unit 3407 | $562,000 | 2 | 1,087 | $517 | 25 mo ago |
| Unit 1913 | $640,000 | 2 | 1,274 | $502 | 25 mo ago |
| Unit 3114 | $665,000 | 2 | 1,172 | $567 | 25 mo ago |
| Unit 2710 | $420,000 | 1 | 814 | $516 | 25 mo ago |
| Unit 1414 | $445,000 | 1 | 846 | $526 | 25 mo ago |
| Unit 3202 | $550,000 | 2 | 1,129 | $487 | 25 mo ago |
| 90 SW 3rd St | $740,000 | 2 | 1,172 | $631 | 26 mo ago |
| Unit 4405 | $570,000 | 2 | 1,079 | $528 | 26 mo ago |
| Unit 4002 | $570,000 | 2 | 1,129 | $505 | 27 mo ago |
| Unit 3607 | $540,000 | 2 | 1,087 | $497 | 27 mo ago |
| Unit 3406 | $560,000 | 2 | 1,087 | $515 | 27 mo ago |
| Unit 2013 | $585,000 | 2 | 1,274 | $459 | 27 mo ago |
| Unit 2108 | $400,000 | 1 | 736 | $543 | 27 mo ago |
| Unit 4410 | $608,000 | 2 | 1,114 | $546 | 28 mo ago |
| Unit 3908 | $550,000 | 2 | 1,079 | $510 | 28 mo ago |
| Unit 2512 | $415,000 | 1 | 846 | $491 | 28 mo ago |
| 90 SW 3rd St | $550,000 | 1 | 1,172 | $469 | 28 mo ago |
| Unit 3903 | $560,000 | 2 | 1,114 | $503 | 29 mo ago |
| Unit 3502 | $557,000 | 2 | 1,129 | $493 | 30 mo ago |
| Unit 2006 | $419,900 | 1 | 747 | $562 | 30 mo ago |
| Unit 1903 | $425,000 | 1 | 846 | $502 | 31 mo ago |
| Unit 3105 | $410,000 | 1 | 814 | $504 | 32 mo ago |
| Unit 2203 | $410,000 | 1 | 846 | $485 | 33 mo ago |
| Unit 4303 | $615,000 | 2 | 1,114 | $552 | 34 mo ago |
| Unit 1212 | $400,000 | 1 | 814 | $491 | 36 mo ago |
| Unit 3503 | $575,000 | 2 | 1,114 | $516 | 36 mo ago |
| Unit 2106 | $410,000 | 1 | 747 | $549 | 37 mo ago |
| Unit 2409 | $555,000 | 2 | 1,079 | $514 | 37 mo ago |
| Unit 2711 | $615,000 | 2 | 1,274 | $483 | 38 mo ago |
| Unit 2008 | $395,000 | 1 | 736 | $537 | 39 mo ago |
| Unit 1601 | $560,000 | 2 | 1,093 | $512 | 39 mo ago |
| Unit 3406 | $545,000 | 2 | 1,087 | $501 | 40 mo ago |
| Unit 7 | $530,000 | 2 | 1,092 | $485 | 40 mo ago |
| Unit 2308 | $560,000 | 2 | 1,087 | $515 | 40 mo ago |
| Unit 1102 | $545,000 | 2 | 1,129 | $483 | 41 mo ago |
| Unit 4306 | $590,500 | 2 | 1,087 | $543 | 41 mo ago |
| Unit 2301 | $560,000 | 2 | 1,093 | $512 | 41 mo ago |
| Unit 2313 | $585,000 | 2 | 1,129 | $518 | 42 mo ago |
| Unit 1703 | $432,000 | 1 | 846 | $511 | 42 mo ago |
| Unit 2811 | $605,000 | 2 | 1,274 | $475 | 42 mo ago |
| Unit 1509 | $370,000 | 1 | 736 | $503 | 42 mo ago |
| Unit 4310 | $585,000 | 2 | 1,114 | $525 | 42 mo ago |
| Unit 2204 | $649,900 | 2 | 1,274 | $510 | 42 mo ago |
| Unit 3012 | $430,000 | 1 | 846 | $508 | 44 mo ago |
| Unit 1913 | $550,000 | 2 | 1,274 | $432 | 45 mo ago |
| Unit 1916 | $575,000 | 2 | 1,172 | $491 | 46 mo ago |
| Unit 4108 | $560,000 | 2 | 1,079 | $519 | 46 mo ago |
| Unit 15 | $1,870,000 | 3 | 2,246 | $833 | 46 mo ago |
| Unit 3908 | $585,000 | 2 | 1,079 | $542 | 46 mo ago |
| Unit 4101 | $600,000 | 2 | 1,093 | $549 | 46 mo ago |
| 90 SW 3rd St | $530,000 | 1 | 1,172 | $452 | 47 mo ago |
| Unit 1910 | $390,000 | 1 | 722 | $540 | 47 mo ago |
| 90 SW 3rd St | $520,000 | 1 | 1,172 | $444 | 47 mo ago |
| Unit 1508 | $255,000 | 1 | 736 | $346 | 62 mo ago |
| Unit 1802 | $357,500 | 2 | 1,129 | $317 | 63 mo ago |
| Unit 4009 | $560,000 | 3 | 1,662 | $337 | 79 mo ago |

Unit 2907 · IVY at Riverfront

Unit 1703 · IVY at Riverfront

Unit 2208 · IVY at Riverfront

Unit 12 · IVY at Riverfront

Unit 3006 · IVY at Riverfront

Unit 4303 · IVY at Riverfront

Unit 2609 · IVY at Riverfront

Unit 3806 · IVY at Riverfront